KingClima DM34A1 34CC 312V DC Electric AC Compressor
Model:
KingClima DM34A1
Rated Voltage:
312V DC
Control Method:
PWM / CAN
Rotational Speed:
2000-6000RPM
We're here to help: Easy ways to get the answers you need.
Categories
Relate Product
Product Tags
KingClima DM34A1 34CC 312V DC Electric AC Compressor
KingClima is the best manufacturer of dc electric ac compressor. Our high voltage electric air conditioner compressors are used in the electric compressor OEM market. This is DM34A1 34CC 312V dc electric ac compressor. It is used for electric vehicle cooling solutions.| Performance(DM34A1) | |
| refrigerant capacity(3000 rpm) | 2.75kw /9400Btu/hr |
| input power | 1.45 KW |
| current | 5A |
| refrigerant capacity(4000 rpm) | 3.78kw /12900 Btu/hr |
| input power | 1.93KW |
| current | 6A |
| refrigerant capacity(6000 rpm) | 5.80kw /19800 Btu/hr |
| input power | 3.00KW |
| current | 9.6A |
| test condition | Pd/Ps=1.47/0.196 Mpa(G) SC=5℃ SH=10℃ |
| Usable range | |
| evaporated temperature | 12°F ~ 70°F |
| condenser temperature | 77 °F ~ 167°F |
| compression ratio | 8.0 MAX |
| refrigerant | R134a |
| start temperature | -26 °F~158 °F |
| working temperature | -26 °F ~212 °F |
| storing temperature | -40 °F ~ 221 °F |
| Compressor parameter | |
| discharge capacity | 34.0 cc/rev |
| weight | 6.4kg |
| oil charge | 120cc PVE oil |
| refrigerant capacity | 1200cc |
| rotated speed rang | 1000rpm---7200 rpm |
| safety valve pressure | 4.0 Mpa |
| cover protection level | IP67 |
| motor coil temperature | 248°F MAX |
| discharge temperature | 239°F MAX |
| Motor parameter | |
| motor type | PMSM (permanent magnet synchronous motor |
| rated tortue | 4.6 Nm |
| max tortue | 6.0 Nm |
| Drive parameter | |
| max power | 4200W |
| working frequency | 15HZ-120HZ |
| over heating protection | 212°F |
| low voltage protection | 200V |
| over voltage protection | 430V |
| soft hardware overload | yes |
| control method (common way) | 1, pwm 2,gear 3,can 4----- |